<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Feed Readers</title>
	<atom:link href="http://tonymorganlive.com/2006/05/03/top-feed-readers/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonymorganlive.com/2006/05/03/top-feed-readers/</link>
	<description>Trying to be strategic.</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:28:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tony morgan</title>
		<link>http://tonymorganlive.com/2006/05/03/top-feed-readers/#comment-1269</link>
		<dc:creator>tony morgan</dc:creator>
		<pubDate>Sun, 07 May 2006 23:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorgan.updatable.cc/?p=537#comment-1269</guid>
		<description>Carl, all these stats are available primarily through FeedBurner.

tony</description>
		<content:encoded><![CDATA[<p>Carl, all these stats are available primarily through FeedBurner.</p>
<p>tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Jackson</title>
		<link>http://tonymorganlive.com/2006/05/03/top-feed-readers/#comment-1268</link>
		<dc:creator>Anne Jackson</dc:creator>
		<pubDate>Sun, 07 May 2006 00:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorgan.updatable.cc/?p=537#comment-1268</guid>
		<description>For May:

Avg. 266 unique/day
Newsgator   14.6
Xanga       13
Feedburner 10.5%
Bloglines   8.3

Other - 53.6

(with Xanga, I have 95 subscribers, since that is where my blogging adventures began.  Whenever I update flowerdust.net, I update my Xanga as well but remove the comment feature, directly linking them back to flowerdust.net to comment)</description>
		<content:encoded><![CDATA[<p>For May:</p>
<p>Avg. 266 unique/day<br />
Newsgator   14.6<br />
Xanga       13<br />
Feedburner 10.5%<br />
Bloglines   8.3</p>
<p>Other &#8211; 53.6</p>
<p>(with Xanga, I have 95 subscribers, since that is where my blogging adventures began.  Whenever I update flowerdust.net, I update my Xanga as well but remove the comment feature, directly linking them back to flowerdust.net to comment)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl McLendon</title>
		<link>http://tonymorganlive.com/2006/05/03/top-feed-readers/#comment-1267</link>
		<dc:creator>Carl McLendon</dc:creator>
		<pubDate>Fri, 05 May 2006 15:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorgan.updatable.cc/?p=537#comment-1267</guid>
		<description>how do you collect those stats? I&#039;m using squarespace and can see various stats but no idea percentages on the different feed readers, although I do know bloglines is far and away the biggest percentage.</description>
		<content:encoded><![CDATA[<p>how do you collect those stats? I&#8217;m using squarespace and can see various stats but no idea percentages on the different feed readers, although I do know bloglines is far and away the biggest percentage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Kirkpatrick</title>
		<link>http://tonymorganlive.com/2006/05/03/top-feed-readers/#comment-1266</link>
		<dc:creator>Rich Kirkpatrick</dc:creator>
		<pubDate>Thu, 04 May 2006 16:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorgan.updatable.cc/?p=537#comment-1266</guid>
		<description>BTW--Google reader is not counted on my site as well.  Stats just are not available from what I am told.</description>
		<content:encoded><![CDATA[<p>BTW&#8211;Google reader is not counted on my site as well.  Stats just are not available from what I am told.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Kirkpatrick</title>
		<link>http://tonymorganlive.com/2006/05/03/top-feed-readers/#comment-1265</link>
		<dc:creator>Rich Kirkpatrick</dc:creator>
		<pubDate>Thu, 04 May 2006 16:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorgan.updatable.cc/?p=537#comment-1265</guid>
		<description>I love your blog, Tony...here are my reader stats for my blog today...they vary.  Sometimes Sharpreader is huge, other times it is non-existent.

Feedblitz 46%
Bloglines 27%
Safari RSS (OS X) 8%
Other Readers 8%
NetNewsWire  4%
Java-Based Reader 4%</description>
		<content:encoded><![CDATA[<p>I love your blog, Tony&#8230;here are my reader stats for my blog today&#8230;they vary.  Sometimes Sharpreader is huge, other times it is non-existent.</p>
<p>Feedblitz 46%<br />
Bloglines 27%<br />
Safari RSS (OS X) 8%<br />
Other Readers 8%<br />
NetNewsWire  4%<br />
Java-Based Reader 4%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://tonymorganlive.com/2006/05/03/top-feed-readers/#comment-1264</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Thu, 04 May 2006 11:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorgan.updatable.cc/?p=537#comment-1264</guid>
		<description>Interesting that Google&#039;s Reader isn&#039;t in there anywhere. It&#039;s what I use.</description>
		<content:encoded><![CDATA[<p>Interesting that Google&#8217;s Reader isn&#8217;t in there anywhere. It&#8217;s what I use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron DeWinter</title>
		<link>http://tonymorganlive.com/2006/05/03/top-feed-readers/#comment-1263</link>
		<dc:creator>Aaron DeWinter</dc:creator>
		<pubDate>Wed, 03 May 2006 23:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorgan.updatable.cc/?p=537#comment-1263</guid>
		<description>Interesting. You&#039;ll have to fill me in on Bloglines? I don&#039;t even know what I have? I know I have something though!</description>
		<content:encoded><![CDATA[<p>Interesting. You&#8217;ll have to fill me in on Bloglines? I don&#8217;t even know what I have? I know I have something though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

