<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who is most likely to volunteer?</title>
	<atom:link href="http://tonymorganlive.com/2007/04/08/who-is-most-likely-to-volunteer/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonymorganlive.com/2007/04/08/who-is-most-likely-to-volunteer/</link>
	<description>Trying to be strategic.</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:28:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Think Personality</title>
		<link>http://tonymorganlive.com/2007/04/08/who-is-most-likely-to-volunteer/#comment-2651</link>
		<dc:creator>Think Personality</dc:creator>
		<pubDate>Mon, 30 Apr 2007 07:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorgan.updatable.cc/?p=988#comment-2651</guid>
		<description>&lt;strong&gt;Busy People, Mothers, Women Volunteer More&lt;/strong&gt;

Blogger Tony Morgan shares some stats on volunteerism from the April issue of Men&#039;s Health: Women are more likely than men to volunteer. 32% of women serve in some volunteer capacity compared to 25% of men. Working mothers are the...</description>
		<content:encoded><![CDATA[<p><strong>Busy People, Mothers, Women Volunteer More</strong></p>
<p>Blogger Tony Morgan shares some stats on volunteerism from the April issue of Men&#8217;s Health: Women are more likely than men to volunteer. 32% of women serve in some volunteer capacity compared to 25% of men. Working mothers are the&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://tonymorganlive.com/2007/04/08/who-is-most-likely-to-volunteer/#comment-2650</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 09 Apr 2007 18:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorgan.updatable.cc/?p=988#comment-2650</guid>
		<description>All I know is I am going to help my wife with the cooking tonight?</description>
		<content:encoded><![CDATA[<p>All I know is I am going to help my wife with the cooking tonight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Cooper</title>
		<link>http://tonymorganlive.com/2007/04/08/who-is-most-likely-to-volunteer/#comment-2649</link>
		<dc:creator>Brad Cooper</dc:creator>
		<pubDate>Mon, 09 Apr 2007 18:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorgan.updatable.cc/?p=988#comment-2649</guid>
		<description>- This post - while interesting... is not shocking... MEN ARE PASSIVE... the Son&#039;s of Adam struggle just as Adam did-To SPEAK UP and TAKE ACTION... THE SIN OF OMISSION!  The sex stat just affirms this fact... MEN LOVE TO ENJOY THE FRUITS OF SOMEONE ELSE&#039;S LABOR... Instant Gratification and Hedonism at their finest... i echo Paul in Romans-- &quot;I am a wretched man...&quot; but also resonate Paul&#039;s thanks for JUSTIFICATION BY GRACE... and the HOPE and JOY THUS PRESENT!!

One Love</description>
		<content:encoded><![CDATA[<p>- This post &#8211; while interesting&#8230; is not shocking&#8230; MEN ARE PASSIVE&#8230; the Son&#8217;s of Adam struggle just as Adam did-To SPEAK UP and TAKE ACTION&#8230; THE SIN OF OMISSION!  The sex stat just affirms this fact&#8230; MEN LOVE TO ENJOY THE FRUITS OF SOMEONE ELSE&#8217;S LABOR&#8230; Instant Gratification and Hedonism at their finest&#8230; i echo Paul in Romans&#8211; &#8220;I am a wretched man&#8230;&#8221; but also resonate Paul&#8217;s thanks for JUSTIFICATION BY GRACE&#8230; and the HOPE and JOY THUS PRESENT!!</p>
<p>One Love</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://tonymorganlive.com/2007/04/08/who-is-most-likely-to-volunteer/#comment-2648</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Mon, 09 Apr 2007 09:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorgan.updatable.cc/?p=988#comment-2648</guid>
		<description>Oh and I guess I should comment on the actual post.  You can definitely see the imbalance between men and women volunteering.  I wonder why that is...  My husband and I noticed this when leading short-term mission trips.  In fact, now the trips we led have been cancelled for the future because no men will step up to lead them and the culture they&#039;re going into wouldn&#039;t accept a female leader.  Interesting stuff...

Now to get my husband to cook with me more often...  ;)</description>
		<content:encoded><![CDATA[<p>Oh and I guess I should comment on the actual post.  You can definitely see the imbalance between men and women volunteering.  I wonder why that is&#8230;  My husband and I noticed this when leading short-term mission trips.  In fact, now the trips we led have been cancelled for the future because no men will step up to lead them and the culture they&#8217;re going into wouldn&#8217;t accept a female leader.  Interesting stuff&#8230;</p>
<p>Now to get my husband to cook with me more often&#8230;  ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://tonymorganlive.com/2007/04/08/who-is-most-likely-to-volunteer/#comment-2647</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Mon, 09 Apr 2007 09:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorgan.updatable.cc/?p=988#comment-2647</guid>
		<description>So.....which song won???  I&#039;ve been dying to know which people would pick.  I was torn between Daughtery and Sweet Home Alabama.  :)</description>
		<content:encoded><![CDATA[<p>So&#8230;..which song won???  I&#8217;ve been dying to know which people would pick.  I was torn between Daughtery and Sweet Home Alabama.  :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

