<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Your Personality Pattern?</title>
	<atom:link href="http://tonymorganlive.com/2009/09/17/whats-your-personality-pattern/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonymorganlive.com/2009/09/17/whats-your-personality-pattern/</link>
	<description>Trying to be strategic.</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:28:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Malcolm</title>
		<link>http://tonymorganlive.com/2009/09/17/whats-your-personality-pattern/#comment-33532</link>
		<dc:creator>Malcolm</dc:creator>
		<pubDate>Wed, 23 Sep 2009 11:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorganlive.com/?p=4578#comment-33532</guid>
		<description>Thanks Tony for sharing this... Some what like my StrengthsFinder report also.  What I will probably do is take a look at the areas that overlap between the two reports and see those as my real strengths.  

1. Introspective
2. Sympathetic
3. Astute
4. Intellectual
5. Curious
6. Assertive
7. Scrupulous
8. Organized
9. Innovative
10. Creative</description>
		<content:encoded><![CDATA[<p>Thanks Tony for sharing this&#8230; Some what like my StrengthsFinder report also.  What I will probably do is take a look at the areas that overlap between the two reports and see those as my real strengths.  </p>
<p>1. Introspective<br />
2. Sympathetic<br />
3. Astute<br />
4. Intellectual<br />
5. Curious<br />
6. Assertive<br />
7. Scrupulous<br />
8. Organized<br />
9. Innovative<br />
10. Creative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haemin</title>
		<link>http://tonymorganlive.com/2009/09/17/whats-your-personality-pattern/#comment-33252</link>
		<dc:creator>haemin</dc:creator>
		<pubDate>Mon, 21 Sep 2009 16:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorganlive.com/?p=4578#comment-33252</guid>
		<description>1. Aesthetic
2. Friendly
3. Scrupulous
4. Empathetic
5. Warm
6. Cooperative
7. Understanding
8. Responsible
9. Organize 
10. Emotional</description>
		<content:encoded><![CDATA[<p>1. Aesthetic<br />
2. Friendly<br />
3. Scrupulous<br />
4. Empathetic<br />
5. Warm<br />
6. Cooperative<br />
7. Understanding<br />
8. Responsible<br />
9. Organize<br />
10. Emotional</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personality Patterns from Psych Central - jameswang.net</title>
		<link>http://tonymorganlive.com/2009/09/17/whats-your-personality-pattern/#comment-32999</link>
		<dc:creator>Personality Patterns from Psych Central - jameswang.net</dc:creator>
		<pubDate>Sat, 19 Sep 2009 17:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorganlive.com/?p=4578#comment-32999</guid>
		<description>[...] I was reading Tony Morgan&#8217;s blog and got inspired to try out the personality pattern test as well. My pattern said that I am mostly [...]</description>
		<content:encoded><![CDATA[<p>[...] I was reading Tony Morgan&#8217;s blog and got inspired to try out the personality pattern test as well. My pattern said that I am mostly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hill</title>
		<link>http://tonymorganlive.com/2009/09/17/whats-your-personality-pattern/#comment-32982</link>
		<dc:creator>Chris Hill</dc:creator>
		<pubDate>Sat, 19 Sep 2009 15:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorganlive.com/?p=4578#comment-32982</guid>
		<description>@Cindy: I disagree! Don&#039;t think &quot;Boring&quot;, think &quot;rare&quot;. Every team I&#039;ve ever been a part of has needed many more Cindys, but people with your list are hard to come by.</description>
		<content:encoded><![CDATA[<p>@Cindy: I disagree! Don&#8217;t think &#8220;Boring&#8221;, think &#8220;rare&#8221;. Every team I&#8217;ve ever been a part of has needed many more Cindys, but people with your list are hard to come by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://tonymorganlive.com/2009/09/17/whats-your-personality-pattern/#comment-32967</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Sat, 19 Sep 2009 13:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorganlive.com/?p=4578#comment-32967</guid>
		<description>Just like my Strengths Finder...B-O-R-I-N-G! I know I should embrace the way God created me, but it&#039;s hard to fall in love with &quot;Conscientious&quot;, &quot;Responsible&quot;, and &quot;Organized&quot; when you appreciate the &quot;Creative&quot;, &quot;Intellectual&quot;, and &quot;Warm&quot; traits so much. Most people will look at the following list and think, &quot;Now that&#039;s a wet blanket if I ever saw one!&quot; No FUN whatsoever!

1.	Conscientious
2.	Introspective
3.	Curious
4.	Organized
5.	Buttoned-Down
6.	Scrupulous
7.	Cautious
8.	Responsible
9.	Focused
10.	Rational</description>
		<content:encoded><![CDATA[<p>Just like my Strengths Finder&#8230;B-O-R-I-N-G! I know I should embrace the way God created me, but it&#8217;s hard to fall in love with &#8220;Conscientious&#8221;, &#8220;Responsible&#8221;, and &#8220;Organized&#8221; when you appreciate the &#8220;Creative&#8221;, &#8220;Intellectual&#8221;, and &#8220;Warm&#8221; traits so much. Most people will look at the following list and think, &#8220;Now that&#8217;s a wet blanket if I ever saw one!&#8221; No FUN whatsoever!</p>
<p>1.	Conscientious<br />
2.	Introspective<br />
3.	Curious<br />
4.	Organized<br />
5.	Buttoned-Down<br />
6.	Scrupulous<br />
7.	Cautious<br />
8.	Responsible<br />
9.	Focused<br />
10.	Rational</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac Lake</title>
		<link>http://tonymorganlive.com/2009/09/17/whats-your-personality-pattern/#comment-32903</link>
		<dc:creator>Mac Lake</dc:creator>
		<pubDate>Sat, 19 Sep 2009 03:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorganlive.com/?p=4578#comment-32903</guid>
		<description>I love to use this type of tool with my team. I&#039;ve not seen this one, thanks for sharing this resource.
Mac</description>
		<content:encoded><![CDATA[<p>I love to use this type of tool with my team. I&#8217;ve not seen this one, thanks for sharing this resource.<br />
Mac</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Personality Pattern</title>
		<link>http://tonymorganlive.com/2009/09/17/whats-your-personality-pattern/#comment-32766</link>
		<dc:creator>My Personality Pattern</dc:creator>
		<pubDate>Fri, 18 Sep 2009 07:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorganlive.com/?p=4578#comment-32766</guid>
		<description>[...] took this personality test because I was bored and saw that Tony had done it. I think it&#8217;s pretty much right [...]</description>
		<content:encoded><![CDATA[<p>[...] took this personality test because I was bored and saw that Tony had done it. I think it&#8217;s pretty much right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne jackson</title>
		<link>http://tonymorganlive.com/2009/09/17/whats-your-personality-pattern/#comment-32750</link>
		<dc:creator>anne jackson</dc:creator>
		<pubDate>Fri, 18 Sep 2009 04:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorganlive.com/?p=4578#comment-32750</guid>
		<description>Passionate

Aesthetic

**Those with a high score on the &quot;aesthetic&quot; trait are often employed in literary or artistic professions, enjoy domestic activities — doing things around the house — and are enthusiastic about the arts, reading, and travel.**


Original


Curious

Tender


Introspective


Intellectual


Sympathetic


Warm


Understanding</description>
		<content:encoded><![CDATA[<p>Passionate</p>
<p>Aesthetic</p>
<p>**Those with a high score on the &#8220;aesthetic&#8221; trait are often employed in literary or artistic professions, enjoy domestic activities — doing things around the house — and are enthusiastic about the arts, reading, and travel.**</p>
<p>Original</p>
<p>Curious</p>
<p>Tender</p>
<p>Introspective</p>
<p>Intellectual</p>
<p>Sympathetic</p>
<p>Warm</p>
<p>Understanding</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hill</title>
		<link>http://tonymorganlive.com/2009/09/17/whats-your-personality-pattern/#comment-32747</link>
		<dc:creator>Chris Hill</dc:creator>
		<pubDate>Fri, 18 Sep 2009 04:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorganlive.com/?p=4578#comment-32747</guid>
		<description>Accessible
Friendly
Warm
Aesthetic
Optimistic
Innovative
Original 
Poised
Introspective
Assertive

I find it interesting that all the results are positive traits. Where are the negative traits? I suspect the architects of this test realize their participants are looking for some type of reinforcement or affirmation.</description>
		<content:encoded><![CDATA[<p>Accessible<br />
Friendly<br />
Warm<br />
Aesthetic<br />
Optimistic<br />
Innovative<br />
Original<br />
Poised<br />
Introspective<br />
Assertive</p>
<p>I find it interesting that all the results are positive traits. Where are the negative traits? I suspect the architects of this test realize their participants are looking for some type of reinforcement or affirmation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Surratt</title>
		<link>http://tonymorganlive.com/2009/09/17/whats-your-personality-pattern/#comment-32744</link>
		<dc:creator>Chris Surratt</dc:creator>
		<pubDate>Fri, 18 Sep 2009 03:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorganlive.com/?p=4578#comment-32744</guid>
		<description>Interesting test. Here are my top results:

Unflappable
Centered
Aesthetic
Prudent
Innovative
Introspective
Competent
Loose
Original
Assertive</description>
		<content:encoded><![CDATA[<p>Interesting test. Here are my top results:</p>
<p>Unflappable<br />
Centered<br />
Aesthetic<br />
Prudent<br />
Innovative<br />
Introspective<br />
Competent<br />
Loose<br />
Original<br />
Assertive</p>
]]></content:encoded>
	</item>
</channel>
</rss>

