<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My 21 Favorite Android Apps</title>
	<atom:link href="http://tonymorganlive.com/2010/03/21/my-21-favorite-android-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonymorganlive.com/2010/03/21/my-21-favorite-android-apps/</link>
	<description>Trying to be strategic.</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:28:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Terrace Crawford</title>
		<link>http://tonymorganlive.com/2010/03/21/my-21-favorite-android-apps/#comment-105713</link>
		<dc:creator>Terrace Crawford</dc:creator>
		<pubDate>Tue, 04 Jan 2011 00:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorganlive.com/?p=5293#comment-105713</guid>
		<description>I have an iPhone but use many of these apps.  I downloaded Barcode Scanner but it hasnt worked for me yet.  Not sure what the problem is.

Thanks for the recommend.

//TC//</description>
		<content:encoded><![CDATA[<p>I have an iPhone but use many of these apps.  I downloaded Barcode Scanner but it hasnt worked for me yet.  Not sure what the problem is.</p>
<p>Thanks for the recommend.</p>
<p>//TC//</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley R.</title>
		<link>http://tonymorganlive.com/2010/03/21/my-21-favorite-android-apps/#comment-105153</link>
		<dc:creator>Bradley R.</dc:creator>
		<pubDate>Fri, 31 Dec 2010 21:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorganlive.com/?p=5293#comment-105153</guid>
		<description>You are missing printershare and Kindle.</description>
		<content:encoded><![CDATA[<p>You are missing printershare and Kindle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris hill</title>
		<link>http://tonymorganlive.com/2010/03/21/my-21-favorite-android-apps/#comment-105145</link>
		<dc:creator>chris hill</dc:creator>
		<pubDate>Fri, 31 Dec 2010 20:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorganlive.com/?p=5293#comment-105145</guid>
		<description>I just switched from NewsRob to Pulse for my RSS reader app. I like the UI &amp; features of Pulse better than NewsRob. I also line that I can search for other feeds by topic or keyword within Pulse &amp; quickly add it to my list.</description>
		<content:encoded><![CDATA[<p>I just switched from NewsRob to Pulse for my RSS reader app. I like the UI &amp; features of Pulse better than NewsRob. I also line that I can search for other feeds by topic or keyword within Pulse &amp; quickly add it to my list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #3 in 2010: My 21 Favorite Android Apps &#124; TonyMorganLive.com</title>
		<link>http://tonymorganlive.com/2010/03/21/my-21-favorite-android-apps/#comment-105124</link>
		<dc:creator>#3 in 2010: My 21 Favorite Android Apps &#124; TonyMorganLive.com</dc:creator>
		<pubDate>Fri, 31 Dec 2010 17:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorganlive.com/?p=5293#comment-105124</guid>
		<description>[...] [read more] [...]</description>
		<content:encoded><![CDATA[<p>[...] [read more] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Power of Google &#124; TonyMorganLive.com</title>
		<link>http://tonymorganlive.com/2010/03/21/my-21-favorite-android-apps/#comment-82145</link>
		<dc:creator>The Power of Google &#124; TonyMorganLive.com</dc:creator>
		<pubDate>Sun, 18 Jul 2010 22:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorganlive.com/?p=5293#comment-82145</guid>
		<description>[...] Android apps&#8221;. About 5% of traffic over the last 30 days has come from people checking out My 21 Favorite Android Apps. As it turns out, that article is currently #2 out of 8.6 million results on Google for those [...]</description>
		<content:encoded><![CDATA[<p>[...] Android apps&#8221;. About 5% of traffic over the last 30 days has come from people checking out My 21 Favorite Android Apps. As it turns out, that article is currently #2 out of 8.6 million results on Google for those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Decker</title>
		<link>http://tonymorganlive.com/2010/03/21/my-21-favorite-android-apps/#comment-62558</link>
		<dc:creator>Daniel Decker</dc:creator>
		<pubDate>Tue, 30 Mar 2010 14:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorganlive.com/?p=5293#comment-62558</guid>
		<description>So what&#039;s your verdict? Android better than Blackberry?</description>
		<content:encoded><![CDATA[<p>So what&#8217;s your verdict? Android better than Blackberry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remi</title>
		<link>http://tonymorganlive.com/2010/03/21/my-21-favorite-android-apps/#comment-62240</link>
		<dc:creator>Remi</dc:creator>
		<pubDate>Mon, 29 Mar 2010 16:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorganlive.com/?p=5293#comment-62240</guid>
		<description>weatherbug</description>
		<content:encoded><![CDATA[<p>weatherbug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linkathon 3/24 at Phoenix Preacher</title>
		<link>http://tonymorganlive.com/2010/03/21/my-21-favorite-android-apps/#comment-61116</link>
		<dc:creator>Linkathon 3/24 at Phoenix Preacher</dc:creator>
		<pubDate>Wed, 24 Mar 2010 05:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorganlive.com/?p=5293#comment-61116</guid>
		<description>[...] Tony Morgan&#039;s favorite apps for Android phones. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tony Morgan&#39;s favorite apps for Android phones. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Sumner</title>
		<link>http://tonymorganlive.com/2010/03/21/my-21-favorite-android-apps/#comment-60538</link>
		<dc:creator>Randy Sumner</dc:creator>
		<pubDate>Tue, 23 Mar 2010 02:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorganlive.com/?p=5293#comment-60538</guid>
		<description>I echo the sentiments about Google Sky Map.  It is a lot of fun with my kids when we are out in the evening.  It operates amazingly smooth.  I use it much more on my Moto Droid than another Google novelty app called Goggles (Visual search).

I recommend Taskiller to keep open apps from sucking the life out of your battery.

I prefer Weatherbug for my weather app ... they have the best widget IMHO.

And for geolocation, I enjoy Foursquare, Urbanspoon &amp; Yelp.  If Gowalla could ever get their act together and fix all the bugs then it&#039;d be my first choice.  Instead I usually use their mobile website.

Some other random free apps that I have kept after trying a zillion:

Cnet Scan (Personal preference of all the scan &amp; compares)
Labyrinth Lite
Abduction! (Who doesn&#039;t love aliens capturing bouncing cows?)</description>
		<content:encoded><![CDATA[<p>I echo the sentiments about Google Sky Map.  It is a lot of fun with my kids when we are out in the evening.  It operates amazingly smooth.  I use it much more on my Moto Droid than another Google novelty app called Goggles (Visual search).</p>
<p>I recommend Taskiller to keep open apps from sucking the life out of your battery.</p>
<p>I prefer Weatherbug for my weather app &#8230; they have the best widget IMHO.</p>
<p>And for geolocation, I enjoy Foursquare, Urbanspoon &amp; Yelp.  If Gowalla could ever get their act together and fix all the bugs then it&#8217;d be my first choice.  Instead I usually use their mobile website.</p>
<p>Some other random free apps that I have kept after trying a zillion:</p>
<p>Cnet Scan (Personal preference of all the scan &amp; compares)<br />
Labyrinth Lite<br />
Abduction! (Who doesn&#8217;t love aliens capturing bouncing cows?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenton</title>
		<link>http://tonymorganlive.com/2010/03/21/my-21-favorite-android-apps/#comment-60443</link>
		<dc:creator>Brenton</dc:creator>
		<pubDate>Mon, 22 Mar 2010 18:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://tonymorganlive.com/?p=5293#comment-60443</guid>
		<description>I use the Weather Channel App every day, sometimes multiple times. If you bank through Bank of America, the BOA App is fantastic. Tip Calculator and other less significant Apps are helpful as well. I dig my Hero and I hope you enjoy as well!

Brenton</description>
		<content:encoded><![CDATA[<p>I use the Weather Channel App every day, sometimes multiple times. If you bank through Bank of America, the BOA App is fantastic. Tip Calculator and other less significant Apps are helpful as well. I dig my Hero and I hope you enjoy as well!</p>
<p>Brenton</p>
]]></content:encoded>
	</item>
</channel>
</rss>

